Policy | Curriculum | Requirements for completion
Policy
Curriculum Policy -Master's Program (Until 2024)
Curriculum Policy -Master's Program (From 2025)
Diploma Policy -Master's Program
Curriculum
Subject groups | Subject name | Unit Count | |
---|---|---|---|
Research theory subjects | Tourism Research Methods(M)(J) | 2 | |
Academic Writing(M)(J) | 2 | ||
Readings in Tourism Research(M)(J) | 2 | ||
Research ability subjects | Foundations of Tourism Studies(M)(J) | 2 | compulsory |
Fieldwork(M)(J) | 2 | ||
Internship(M)(J) | 2 | ||
Advanced theory subjects | Tourism Management Research A(M)(J) | 2 | |
Local Tourism Studies A(M)(J) | 2 | ||
Tourism and Culture Research A(M)(J) | 2 | ||
Tourism Management Research B(M)(J) | 2 | ||
Local Tourism Studies B(M)(J) | 2 | ||
Tourism and Culture Research B(M)(J) | 2 | ||
Tourism and Sustainability(M)(J) | 2 | ||
Tourism and Society(M)(J) | 2 | ||
Critical Aspects of Natural Area Tourism(M)(J) | 2 | ||
Tourism Policy and Planning(M)(J) | 2 | ||
Tourism Marketing Research(M)(J) | 2 | ||
Service Management Research(M)(J) | 2 | ||
Specific Issue of Environmental Policy | 1 | E | |
Specific Issue of Agribusiness Management | 1 | E | |
Practical Data Mining 1 | 2 | S | |
Practical Data Mining 2 | 2 | S | |
Accounting(P) | 1 | P | |
Destination Management Philosophy | 1 | P | |
Destination Management Strategies | 1 | P | |
Virtual Tourism | 1 | P | |
Business Model | 1 | P | |
Specialized Research | Thesis Research 1 | 2 | |
Thesis Research 2 | 2 | ||
Thesis Research 3 | 2 | ||
Thesis Research 4 | 2 |
※E:Graduate School of Economics, S:Graduate School of Systems Engineering, P: Professional degree program
Requirements for completion
To have gained at least 30 credit points, consisting of at least 2 credit points for ‘Foundations of Tourism Studies(M)’, 20 credit points for other subjects, and 8 credit points for ‘Specialized Research’, pass Master’s thesis examination and final examination.