| Name | Job title | Research Topics |
|---|---|---|
| AMANO Toshiyuki | Prof. | Augmented Reality, Computer Vision, Pattern Recognition |
| HARADA Toshinobu | Prof. | Industrial design, Kansei engineering, Design method, CAD/CG |
| IMAI Toshiyuki | Prof. | Mathematical engineering |
| KAZAMA Kazuhiro | Prof. | Web mining, Network analysis, Natural language processing |
| KUZUOKA Shigeaki | Prof. | Information theory, Shannon theory, Multi-terminal information theory |
| MIYAMOTO Shinichi | Prof. | Wireless Communications |
| NAKAMURA Takayuki | Prof. | Artificial intelligence, Machine learning, Mobile robot, Computer vision, Pattern recognition, Image processing, Brain machine interface |
| OHIRA Masao | Prof. | Software engineering, Empirical software engineering, Open source software eingineering |
| SAKAMA Chiaki | Prof. | Artificial Intelligence, Computational Logic, Social Intelligence |
| TSUKADA Koji | Prof. | Information network, Groupware, Disaster prevention systems |
| YOSHIHIRO Takuya | Prof. | Communication networks, Graph theory, Bioinformatics |
| YOSHINO Takashi | Prof. | Multilingual communication support, Motivation support |
| CHEN Jinhui | Assoc. Prof. | AI, Machine Learning, Computer Vision, Speech Processing, AI in Healthcare |
| HACHIYA Hirotaka | Assoc. Prof. | Machine learning and its application to intelligent robot, Computer vision and sensor analysis |
| IHARA Akinori | Assoc. Prof. | Software engineering, Data mining |
| MURAKAWA Takehiko | Assoc. Prof. | SData engineering, Database system, Information retrieval |
| SOGA Masato | Assoc. Prof. | Human computer interaction, Skill learning envionment, Augumented reality |
| TOKOI Kohe | Assoc. Prof. | Computer graphics, Realtime rendering |
| FURUKAWA Junichiro | Lecturer | Robotics, Man-Machine Interface, Exoskeleton Robot, Robot Learning, Motion Estimation and Prediction, Biosignals, Human Motion Assist |
| ITOU Junko | Lecturer | Human interface, Human computer interaction, Network survice |
| KATADA Shun | Lecturer | Multimodal processing, Emotion recognition, Dialogue system, Machine learning |
| KANMA Koji | Lecturer | Machine learning, Deep learning |
| KIKKAWA Jiro | Lecturer | Digital Library, Social Media, Scholarly Communication, Library and Information Science, Bibliometrics/Scientometrics |
| KUZE Naomi | Lecturer | Information network, network security, cyber-physical systems, self-organization, blockchain |
| MATSUNOBE Takuo | Assist. Prof. | Software ergonomics, Human computer interaction, User experience design |
| ZHA Aolong | Assist. Prof. | Boolean Satisfiability, Combinatorial Optimization, Operations Research, GPGPU |






